VIN | 4T3ZA3BB1BU044625 |
Stock Number | TTT6071B |
Condition | USED |
Year | 2011 |
Make | Toyota |
Model | Venza |
Mileage | 189,425 miles |
Body Style | Crossover |
Engine | 2.7L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | BRONZE |
Interior | TAN |
Vehicle Name | Toyota Venza N/A |
Body Style | 4 Door Wagon N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Sport Utility N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 108 ft³ |
Base Curb Weight | 3760 lbs |
Fuel Economy Est-Combined | 23 MPG |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 27 MPG |
Dead Weight Hitch - Max Trailer Wt. | 2500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 250 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 375 lbs |
Engine Order Code | N/A |
Engine Type | Gas I4 N/A |
Displacement | 2.7L/163 N/A |
Fuel System | SFI N/A |
SAE Net Horsepower @ RPM | 182 @ 5800 N/A |
SAE Net Torque @ RPM | 182 @ 4200 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.33 N/A |
Second Gear Ratio (:1) | 1.90 N/A |
Third Gear Ratio (:1) | 1.42 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Fifth Gear Ratio (:1) | 0.71 N/A |
Sixth Gear Ratio (:1) | 0.61 N/A |
Reverse Ratio (:1) | 4.15 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 2.28 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.1 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Dual-Link N/A |
Suspension Type - Front (Cont.) | w/Stabilizer Bar N/A |
Suspension Type - Rear (Cont.) | w/Stabilizer Bar N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | 0.98 in |
Stabilizer Bar Diameter - Rear | 0.63 in |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P245/55R19 N/A |
Rear Tire Size | P245/55R19 N/A |
Spare Tire Size | T165/90D18 N/A |
Front Wheel Size | 19 x 7.5 in |
Rear Wheel Size | 19 x 7.5 in |
Spare Wheel Size | 18 x 4 in |
Front Wheel Material | Alloy N/A |
Rear Wheel Material | Alloy N/A |
Spare Wheel Material | - TBD - N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), Overall | 17.0 N/A |
Lock to Lock Turns (Steering) | 2.9 N/A |
Turning Diameter - Curb to Curb | 39.1 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.8 x - TBD - in |
Rear Brake Rotor Diam x Thickness | 11.7 x - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 17.7 gal |
Front Head Room | 38.7 in |
Front Leg Room | 40.2 in |
Front Shoulder Room | 60.0 in |
Front Hip Room | 56.0 in |
Second Head Room | 39.0 in |
Second Leg Room | 39.1 in |
Second Shoulder Room | 59.0 in |
Second Hip Room | 56.5 in |
Wheelbase | 109.3 in |
Length, Overall | 189.0 in |
Width, Max w/o mirrors | 75.0 in |
Height, Overall | 63.4 in |
Track Width, Front | 64.2 in |
Track Width, Rear | 64.4 in |
Min Ground Clearance | 8.1 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | 27.7 in |
Cargo Volume to Seat 1 | 68.6 ft³ |
Cargo Volume to Seat 2 | 30.1 ft³ |
Cargo Volume to Seat 3 | ft³ |
Seventh Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | N/A |
Engine | 2.7L 4 Cyl. Gas |
Engine Displacement | 2.7L |
Anti-lock brake system -inc: electronic brake-force distribution, brake assist
Hill start assist
Side-impact door beams
Driver & front passenger front airbags -inc: occupant sensor
Front seat side-impact airbags
Front & rear side curtain airbags w/roll sensor
Driver knee bolster airbag
3-point seatbelts for all seating positions -inc: front adjustable shoulder belt anchors, ALR/ELR retractors for passengers, ELR retractors for driver, force limiters
LATCH anchors for outboard seating positions
Child-protector rear door locks
Direct tire pressure monitoring system
Collapsible steering column
$7,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
22,503 Miles
, Crossover
, 2.5L 4-Cylinder
, AUTOMATIC
, HYBRID
Price: $36,900
11,226 Miles
, Crossover
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $34,978
6,389 Miles
, Crossover
, 2.5L 4-Cylinder DOHC Dual VVT-i
, AUTOMATIC
, GAS
Price: $36,500
12,927 Miles
, Crossover
, 2.5L 4-Cylinder DOHC Dual VVT-i
, AUTOMATIC
, GAS
Price: $38,347
90,142 Miles
, Crossover
, 2.5L 4-Cylinder
, AUTOMATIC
, HYBRID
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.