VIN | 2LMTJ8LR6GBL47716 |
Stock Number | TTT4961A |
Condition | USED |
Year | 2016 |
Make | Lincoln |
Model | MKX |
Package | Reserve |
Mileage | 95,195 miles |
Body Style | Crossover |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Base Curb Weight | 4387 lbs |
Length, Overall | 190 in |
Width, Max w/o mirrors | 76.1 in |
Height, Overall | 66.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS Blind Spot
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Active Suspension System | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat |
22,503 Miles
, Crossover
, 2.5L 4-Cylinder
, AUTOMATIC
, HYBRID
Price: $36,900
6,389 Miles
, Crossover
, 2.5L 4-Cylinder DOHC Dual VVT-i
, AUTOMATIC
, GAS
Price: $36,500
12,927 Miles
, Crossover
, 2.5L 4-Cylinder DOHC Dual VVT-i
, AUTOMATIC
, GAS
Price: $38,347
90,142 Miles
, Crossover
, 2.5L 4-Cylinder
, AUTOMATIC
, HYBRID
Price: $34,500
124,687 Miles
, Crossover
, 3.6L V6 SIDI VVT
, AUTOMATIC
, GAS
Price: $14,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.