VIN | 1FTPX14524NA73045 |
Stock Number | TTT4974B |
Condition | USED |
Year | 2004 |
Make | Ford |
Model | F-150 |
Package | FX4 |
Mileage | 152,143 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Color | BLACK |
Vehicle Name | Ford F-150 N/A |
Body Style | Supercab 5.5' Styleside N/A |
Body Code | 133" WB N/A |
Drivetrain | 4 Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3600 lbs |
Gross Axle Wt Rating - Rear | 3850 lbs |
Curb Weight - Front | 3089 lbs |
Curb Weight - Rear | 2375 lbs |
Gross Vehicle Weight Rating Cap | 7150 lbs |
EPA Fuel Economy Est - City | 14 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Gross Combined Wt Rating | 12500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6800 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1020 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Engine Order Code | 995 N/A |
Engine Type | Gas V8 N/A |
Displacement | 5.4L/330 N/A |
Fuel System | EFI N/A |
SAE Net Horsepower @ RPM | 300 @ 5000 N/A |
SAE Net Torque @ RPM | 365 @ 3750 N/A |
Trans Order Code | 44B N/A |
Trans Type | 4 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 2.84 N/A |
Second Gear Ratio (:1) | 1.55 N/A |
Third Gear Ratio (:1) | 1.00 N/A |
Fourth Gear Ratio (:1) | 0.70 N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 2.32 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | Warner 44-06 N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.64 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Maximum Alternator Watts | 1950 N/A |
Total Cooling System Capacity | 21.0 qts |
Engine Oil Cooler | N/A |
Frame Type | Ladder N/A |
Suspension Type - Front | Coil Spring N/A |
Suspension Type - Rear | Leaf Spring N/A |
Spring Capacity - Front | 3600 lbs |
Spring Capacity - Rear | 3850 lbs |
Axle Type - Front | Double Wishbone N/A |
Axle Type - Rear | Semi-Floating N/A |
Axle Capacity - Front | 4400 lbs |
Axle Capacity - Rear | 4200 lbs |
Axle Ratio (:1) - Front | 3.73 N/A |
Axle Ratio (:1) - Rear | 3.73 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | T8B N/A |
Rear Tire Order Code | T8B N/A |
Spare Tire Order Code | T8B N/A |
Front Tire Size | P275/65R18 N/A |
Rear Tire Size | P275/65R18 N/A |
Spare Tire Size | P275/65R18 N/A |
Front Tire Capacity | 2364 lbs |
Rear Tire Capacity | 2364 lbs |
Spare Tire Capacity | 2364 lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 18 x 7.5 in |
Rear Wheel Size | 18 x 7.5 in |
Spare Wheel Size | 18 x 7.5 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | - TBD - N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), On Center | 20.0 N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 43.6 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Power N/A |
Brake ABS System | 4-wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.0 x - TBD - in |
Rear Brake Rotor Diam x Thickness | 13.7 x - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 40.9 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 66.5 in |
Front Hip Room | 65.8 in |
Second Head Room | 39.6 in |
Second Leg Room | 32.7 in |
Second Shoulder Room | 66.7 in |
Second Hip Room | 66.5 in |
Wheelbase | 132.5 in |
Length, Overall w/o rear bumper | 217.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 75.7 in |
Overhang, Front | 36.9 in |
Overhang, Rear w/o bumper | 48.4 in |
Front Bumper to Back of Cab | - TBD - in |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Ground to Top of Load Floor | 33.9 in |
Ground to Top of Frame | - TBD - in |
Frame Width, Rear | - TBD - in |
Ground Clearance, Front | - TBD - in |
Ground Clearance, Rear | - TBD - in |
Cargo Box Length @ Floor | 67.0 in |
Cargo Box Width @ Top, Rear | 62.4 in |
Cargo Box Width @ Floor | 60.3 in |
Cargo Box Width @ Wheelhousings | 50.0 in |
Cargo Box (Area) Height | 22.3 in |
Tailgate Width | - TBD - in |
Cargo Volume | 55.5 ft³ |
Ext'd Cab Cargo Volume | 37.8 ft³ |
Seventh Gear Ratio (:1) | N/A |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Dual stage driver & front passenger airbags
Seat integrated outside front lap/shoulder safety belts w/height adjusters, pretensioners & energy management retractors
Center front lap belt
Auto lock safety belt feature for child seats
3-point safety belts at all rear seat positions
116,409 Miles
, Pickup - Full Size
, 5.7L
, AUTOMATIC
, GAS
Price: $22,900
New
, Pickup - Full Size
, 3.5L
, AUTOMATIC
, GAS
Price: $65,650
New
, Pickup - Full Size
, 6.6L
, AUTOMATIC
, GAS
Price: $68,860
New
, Pickup - Full Size
, 5.3L
, AUTOMATIC
, GAS
Price: $68,735
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $77,460
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.