VIN | 1FMEU53838UA92035 |
Stock Number | TTT3739A |
Condition | USED |
Year | 2008 |
Make | Ford |
Model | Explorer Sport Trac |
Package | Limited |
Mileage | 186,624 miles |
Body Style | Sport Utility |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Curb Weight - Front | 2720 lbs |
Curb Weight - Rear | 2110 lbs |
Length, Overall w/o rear bumper | 210.2 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Driver & front passenger air bags, front passenger on/off switch
Side seat air bags
Side curtain air bags w/rollover protection
Height adjustable safety belts
Belt-Minder
Child safety rear door locks
LATCH system for rear outboard seating positions
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Electrochromatic |
Power Mirrors | Vanity Mirrors |
Running Boards | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Traction Control | Wheels - Aluminum |
Sliding Rear Window | Power Windows |
Intermittent Wipers |
82,837 Miles
, Sport Utility
, 1.5L DOHC
, AUTOMATIC
, GAS
Price: $17,900
46,895 Miles
, Sport Utility
, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp
, AUTOMATIC
, GAS
Price: $32,900
102,962 Miles
, Sport Utility
, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp
, AUTOMATIC
, HYBRID
Price: $28,900
72,409 Miles
, Sport Utility
, 2.0L Turbocharged
, AUTOMATIC
, GAS
Price: $18,400
37,405 Miles
, Sport Utility
, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp
, AUTOMATIC
, GAS
Price: $38,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.