VIN | 5TFVC5DB0RX050102 |
Stock Number | TTT6186 |
Condition | NEW |
Year | 2024 |
Make | Toyota |
Model | Tundra 4WD |
Package | Capstone Hybrid |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 3.4L 6 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 19 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | BLACK AND WHITE SEMI-ANILINE LEATHER-TRIMMED |
Base Curb Weight | 6185 lbs |
Length, Overall | 233.6 in |
Width, Max w/o mirrors | 80.2 in |
Height, Overall | 78 in |
Engine | 3.4L 6 Cyl. Hybrid |
Engine Displacement | 3.4L |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Front And Rear Parking Sensors
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Camera
Cargo Bed Camera
Left Side Camera
Right Side Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Turbocharger |
Floor Mats | Fog Lights |
Hybrid | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Remote Engine Start | Sunroof |
Running Boards | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing | Cooled Driver Seat |
Cooled Rear Seat | Heated Rear Seats |
$81,168 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New
, Pickup - Full Size
, 3.5L
, AUTOMATIC
, GAS
Price: $56,117
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $74,121
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $82,923
New
, Pickup - Full Size
, 3.5L
, AUTOMATIC
, GAS
Price: $69,426
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $76,447
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.