VIN | 5TFMA5DB4PX121249 |
Stock Number | TTT4666 |
Condition | NEW |
Year | 2023 |
Make | Toyota |
Model | Tundra 4WD |
Package | 1794 Edition |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 3.4L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Interior | RICH CREAM LEATHER |
Base Curb Weight | 5620 lbs |
Length, Overall | 233.6 in |
Width, Max w/o mirrors | 80.2 in |
Height, Overall | 78 in |
Engine | 3.4L 6 Cyl. Gas |
Engine Displacement | 3.4L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Front And Rear Parking Sensors
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Panoramic View Monitor Front Camera
Cargo Bed Camera
Panoramic View Monitor Left Side Camera
Panoramic View Monitor Right Side Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Remote Engine Start | Sunroof |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Cooled Rear Seat |
Heated Rear Seats |
New
, Pickup - Full Size
, 3.5L
, AUTOMATIC
, GAS
Price: $56,117
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $74,121
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $82,923
New
, Pickup - Full Size
, 3.5L
, AUTOMATIC
, GAS
Price: $69,426
New
, Pickup - Full Size
, 3.4L
, AUTOMATIC
, HYBRID
Price: $76,447
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.