VIN | 4T3B6RFV1RU142221 |
Stock Number | TTT4797 |
Condition | NEW |
Year | 2024 |
Make | Toyota |
Model | RAV4 |
Package | Hybrid XLE Premium |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 41 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | BLACK SOFTEX? |
Base Curb Weight | 3775 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Fog Lights |
Hybrid | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Power Liftgate | Sunroof |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
New
, Crossover
, 2.5L
, AUTOMATIC
, HYBRID
Price: $39,969
New
, Crossover
, 2.5L
, AUTOMATIC
, HYBRID
Price: $36,653
24,282 Miles
, Crossover
, 2.5L 4-Cylinder DOHC 16V
, AUTOMATIC
, HYBRID
Price: $31,800
18,061 Miles
, Crossover
, 2.5L 4-Cylinder DOHC 16V
, AUTOMATIC
, HYBRID
Price: $34,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.