VIN | JTELU5JR8N6087156 |
Stock Number | TTT4291 |
Condition | NEW |
Year | 2022 |
Make | Toyota |
Model | 4Runner |
Package | TRD Pro |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | MIDNIGHT BLACK METALLIC |
Interior | BLACK/GRAPHITE SOFTEX??SOFTEX |
Base Curb Weight | 4750 lbs |
Length, Overall | 191.3 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 72 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Aerial View Camera System
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Camera
Left Side Camera
Right Side Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Sunroof | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Terrain | Tire Pressure Monitoring System |
Tires - Rear All-Terrain | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
New
, Sport Utility
, .TWIN
, AUTOMATIC
, GAS
Price: $73,720
New
, Sport Utility
, 3.6L
, AUTOMATIC
, GAS
Price: $57,160
New
, Sport Utility
, 3.6L
, AUTOMATIC
, GAS
Price: $52,620
New
, Sport Utility
, 2.0L
, AUTOMATIC
, GAS
Price: $61,070
New
, Sport Utility
, 3.6L
, AUTOMATIC
, GAS
Price: $52,620
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.