VIN | 5LM5J6XC0PGL00475 |
Stock Number | LT7212 |
Condition | NEW |
Year | 2023 |
Make | Lincoln |
Model | Aviator |
Package | Standard |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | PRISTINE WHITE MET |
Interior | SANDSTONE INTERIOR |
Base Curb Weight | 4892 lbs |
Length, Overall | 199.3 in |
Width, Max w/o mirrors | 82.3 in |
Height, Overall | 69.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front and Rear Sensing System Front And Rear Parking Sensors
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
New
, Sport Utility
, 3.6L
, AUTOMATIC
, GAS
Price: $67,105
New
, Sport Utility
, 2.0L
, AUTOMATIC
, GAS
Price: $40,575
New
, Sport Utility
, 3.6L
, AUTOMATIC
, GAS
Price: $52,145
New
, Sport Utility
, 3.6L
, AUTOMATIC
, GAS
Price: $57,160
New
, Sport Utility
, ELECTRIC MOTOR
, AUTOMATIC
, ELECTRIC
Price: $62,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. *Prices do not include costs of closing, including government fees and taxes, any finance charges, or any emissions testing fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information.