Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 29,203 |
Engine | 5.3L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | STONE BLUE |
Interior | JET BLACK |
VIN | 1GTV2UEC5FZ230017 |
Stock Number | G1733A |
$30,897 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 29,203 |
Engine | 5.3L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | STONE BLUE |
Interior | JET BLACK |
VIN | 1GTV2UEC5FZ230017 |
Stock Number | G1733A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Locking Rear Differential | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Flex Fuel | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Power Windows |
73,711 Miles, Pickup - Full Size, 4.3L, AUTOMATIC, GAS
Price: $22,985
69,856 Miles, Pickup - Full Size, 8, AUTOMATIC, GAS
Price: $30,895
31,976 Miles, Pickup - Full Size, 6.2L, AUTOMATIC, GAS
Price: $41,895
30,361 Miles, Pickup - Full Size, 5.3L, AUTOMATIC, FLEX FUEL
Price: $28,995
119,283 Miles, Pickup - Full Size, 5.3L, AUTOMATIC, FLEX FUEL
Price: $20,995