Body Style | Van - Mini |
Year | 2004 |
Make | Ford |
Model | Freestar Wagon |
Package | LIMITED |
Mileage | 155,531 |
Engine | 4.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 2FMDA58294BB29291 |
Stock Number | CT1801B |
Body Style | Van - Mini |
Year | 2004 |
Make | Ford |
Model | Freestar Wagon |
Package | LIMITED |
Mileage | 155,531 |
Engine | 4.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 2FMDA58294BB29291 |
Stock Number | CT1801B |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
Rear Radio Controls | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Third Passenger Door | Fourth Passenger Door |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Adjustable Pedals | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
122,001 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $13,995
91,434 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $18,995
24,862 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $21,987
14,835 Miles, Van - Mini, 3.6L, AUTOMATIC, GAS
Price: $25,761
19,716 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $22,981