Body Style | Van - Mini |
Year | 1998 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 174,121 |
Engine | 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREEN |
VIN | 2B4GP4439WR669112 |
Stock Number | KT744A |
$2,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Van - Mini |
Year | 1998 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 174,121 |
Engine | 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREEN |
VIN | 2B4GP4439WR669112 |
Stock Number | KT744A |
Airbag - Driver | Airbag - Passenger |
AM/FM Radio | Cassette Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Third Passenger Door | Fourth Passenger Door |
Front Wheel Drive | V6 Cyl. Engine |
Gas | Power Mirrors |
Vanity Mirrors | - |
Cloth Seats | 3rd Row Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Wheel Covers |
Intermittent Wipers |
25,042 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $21,987
20,111 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $22,981
24,276 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $22,995
122,001 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $13,995
91,434 Miles, Van - Mini, 3.6L, AUTOMATIC, FLEX FUEL
Price: $18,995