Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 13,820 |
Engine | 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G11C5SL5FF204095 |
Stock Number | KC857 |
$17,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 13,820 |
Engine | 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 1G11C5SL5FF204095 |
Stock Number | KC857 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
19,891 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $16,250
46,999 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $16,395
93,392 Miles, 4 Door, 2.4L, AUTOMATIC, FLEX FUEL
Price: $11,000
43,278 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $15,395
29,975 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $17,500