Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Malibu |
Mileage | 93,392 |
Engine | 2.4L |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | BLACK |
VIN | 1G11F5RR5DF114475 |
Stock Number | UC5679A |
$11,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2013 |
Make | Chevrolet |
Model | Malibu |
Mileage | 93,392 |
Engine | 2.4L |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | NOT SPECIFIED |
Color | BLACK |
VIN | 1G11F5RR5DF114475 |
Stock Number | UC5679A |
19,891 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $16,250
46,999 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $16,395
43,278 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $15,395
13,820 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $17,500
29,975 Miles, 4 Door, 2.5L, AUTOMATIC, GAS
Price: $17,500