Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Impala |
Mileage | 72,430 |
Engine | 3.6L V6 DI DOHC |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | BLACK |
VIN | 2G1165S30F9175587 |
Stock Number | TCC2457A |
$18,499 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2015 |
Make | Chevrolet |
Model | Impala |
Mileage | 72,430 |
Engine | 3.6L V6 DI DOHC |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | BLACK |
Interior | BLACK |
VIN | 2G1165S30F9175587 |
Stock Number | TCC2457A |
7,963 Miles, 4 Door, 3.7L, AUTOMATIC, GAS
Price: $24,352
61,795 Miles, 4 Door, 3.5L V6 DOHC 24V, AUTOMATIC, GAS
Price: $20,910
49,016 Miles, 4 Door, 3.6L, AUTOMATIC, GAS
Price: $18,535
799 Miles, 4 Door, 2.0L I4 DOHC 16V i-VTEC, MANUAL, GAS
Price: $16,679
7,319 Miles, 4 Door, 1.4L, AUTOMATIC, GAS
Price: $18,500