Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Cherokee |
Package | LIMITED |
Mileage | 8 |
Engine | 3.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BRIGHT WHITE |
VIN | 1C4PJMDX4JD577778 |
Stock Number | KJ2060 |
$36,575 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Cherokee |
Package | LIMITED |
Mileage | 8 |
Engine | 3.2L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BRIGHT WHITE |
VIN | 1C4PJMDX4JD577778 |
Stock Number | KJ2060 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Leather Seats | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
0 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $34,844
0 Miles, Sport Utility, 3.2L, AUTOMATIC, GAS
Price: $34,591
0 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $31,400
0 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $31,400
0 Miles, Sport Utility, 3.2L, AUTOMATIC, GAS
Price: $36,518