Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | DENALI |
Mileage | 0 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | IRIDIUM |
Interior | BLACK |
VIN | 1GKKNXLSXHZ252818 |
Stock Number | KG1920 |
$51,185 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | DENALI |
Mileage | 0 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | IRIDIUM |
Interior | BLACK |
VIN | 1GKKNXLSXHZ252818 |
Stock Number | KG1920 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather-wrapped |
Bluetooth Connection | Tires - Front Performance |
Tires - Rear Performance | Compact Spare Tire |
Trailer Towing Pkg | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats |
0 Miles, Crossover, 3.6L, AUTOMATIC, GAS
Price: $45,340
0 Miles, Crossover, .TWIN, AUTOMATIC, GAS
Price: $38,640
0 Miles, Crossover, 2.7L, AUTOMATIC, GAS
Price: $42,296
0 Miles, Crossover, 1.4L, AUTOMATIC, GAS
Price: $28,810
0 Miles, Crossover, 2.5L, AUTOMATIC, GAS
Price: $27,988