Body Style | Crossover |
Year | 2018 |
Make | Chevrolet |
Model | Traverse |
Package | LT LEATHER |
Mileage | 0 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAPHITE |
Interior | JET BLACK |
VIN | 1GNEVHKW9JJ210672 |
Stock Number | KCT2164 |
$46,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Body Style | Crossover |
Year | 2018 |
Make | Chevrolet |
Model | Traverse |
Package | LT LEATHER |
Mileage | 0 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAPHITE |
Interior | JET BLACK |
VIN | 1GNEVHKW9JJ210672 |
Stock Number | KCT2164 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
0 Miles, Crossover, 3.6L, AUTOMATIC, GAS
Price: $40,210
0 Miles, Crossover, .TWIN, AUTOMATIC, GAS
Price: $38,640
0 Miles, Crossover, 2.7L, AUTOMATIC, GAS
Price: $42,296
0 Miles, Crossover, 1.4L, AUTOMATIC, GAS
Price: $28,810
0 Miles, Crossover, 2.5L, AUTOMATIC, GAS
Price: $27,988